Mission | Vision | Values
Top American Makers
M
O
Q
T
Orders by State
| State | Orders |
|---|---|
| Texas | 477 |
| California | 412 |
| Florida | 233 |
| New York | 133 |
| Georgia | 128 |
| Michigan | 120 |
| Tennessee | 109 |
| Illinois | 105 |
| Arizona | 102 |
| Indiana | 87 |
| Ohio | 81 |
| Pennsylvania | 80 |
| Oregon | 77 |
| Oklahoma | 73 |
| Missouri | 70 |
| Colorado | 68 |
| Virginia | 61 |
| Massachusetts | 59 |
| Kentucky | 59 |
| North Carolina | 57 |
| Louisiana | 55 |
| South Carolina | 53 |
| Washington | 51 |
| Alabama | 46 |
| Utah | 42 |
| Iowa | 41 |
| New Jersey | 40 |
| Minnesota | 37 |
| Kansas | 36 |
| Maryland | 35 |
| Idaho | 32 |
| Nebraska | 28 |
| Connecticut | 27 |
| Mississippi | 25 |
| Delaware | 23 |
| Wisconsin | 23 |
| West Virginia | 19 |
| Montana | 16 |
| Wyoming | 16 |
| New Hampshire | 14 |
| Arkansas | 13 |
| New Mexico | 13 |
| Nevada | 12 |
| Hawaii | 10 |
| Vermont | 9 |
| Alaska | 9 |
| Maine | 8 |
| North Dakota | 7 |
| Rhode Island | 6 |
| South Dakota | 2 |
Total tracked orders: 3339
As of Jun 26, 2026